Judge: Richard Ludlow Placed Rosettes to 8
Pos Handler Dog Result Time Points
1 Maria Johnson Maisie Clear 27.731 46
2 Elaine Shipton Zsa Zsa Clear 34.268 45
3 Di Coleman Inka Clear 34.27 44
4 Sandra Easom Lola Clear 38.103 86†
5 Mel Trevor Bryn Clear 38.459 42
6 Alannah Gray Fly Clear 58.021 41
7 Amy Wood Gypsy 5 28.083 80†
8 Berni Chalklin Meg 5 35.195 39
9 Pen Sensky Tribble 5 38.825 38
10 Nicola Sandys Biggles 5 39.605 37
11 Diane Pill Shadow 5 40.457 36
12 Eileen Radcliffe Rufus 5 41.991 35
13 Jane Gray Greg 5 42.329 34
14 Clare Foster Elsa 5 48.435 33
15 Elaine Kent Saffron 5 54.07 64†
16 Sam Ashman Zara 10 29.105 31
17 Caroline Clarke Prada 10 34.295 30
18 Sarah Plant Reilly 10 40.651 29
19 Sara Butcher Archie 10 49.503 28
20 Sarah Plant Izzy 15 34.442 27
21 Amy Wood Heidi 15 41.259 52†
22 Tina Brindley Badger 15 45.704 25
23 Caroline Clarke Lola 30 29.866 24
--- Sue O'Kane Molly E 0 0
--- Hazel Strange Shadeaux E 0 0
--- Pen Sensky Geordi E 0 0
--- Sue Kodytek Dizzy E 0 0
--- Sylvia Tongue Holly E 0 0†
--- Martin Lewis Mia E 0 0
--- Mandy Mehew Jimmy E 0 0
--- Hazel Rogers Pixie E 0 0
--- Sarah Humphreys Bella E 0 0
--- Barbara Walker- Sam E 0 0†
--- Sharon Fox Zippy E 0 0†
--- Ian Duncan Blaze E 0 0
--- Sandie Beamish Ty E 0 0
--- Kate Dayman Wally E 0 0
--- Will Verney Ollie E 0 0
--- Alannah Gray Jake E 0 0
--- Catherine Onions Sparky E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk